New Delhi, Delhi
GST No. 07BBAPK0288A1Z6
Call 08046057159 96% Response Rate
Send Enquiry
Product Brochure
| Power | 3 HP |
| Usage | for Industrial Machinery |
| Horsepower rating | 2 HP |
| Model Name/Number | 22FD1P5N103 |
| Input Phase | 3 - Phase |
| Voltage | 380 - 480 V |
| Input Frequency | 60 Hz |
| packaging Type | Box |
View Complete details
Product Brochure
| Input Voltage | Depends on Customer |
| Brand | Allen Bradley |
| Model Name/Number | NA |
| Motor Power | Na |
| Input Phase | As per requirement |
| Field Amps | NA |
| Frame Size | NA |
View Complete details
Product Brochure
| Power | 2 HP |
| Usage | for Compressors |
| Horsepower rating | 2 HP |
| Brand | Allen Bradley |
| Model Name/Number | 22F-D4P2N103 |
| Motor Power | 22 F |
| Input Phase | 3 - Phase |
| Voltage | 200 - 240 V |
View Complete details
Product Brochure
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Horsepower rating | 2 HP |
| Input Voltage | 240 V |
| Model Name/Number | 22FD4P2N103 |
| Motor Power | 2hp |
| Input Phase | 3 - Phase |
View Complete details
Product Brochure
| Input Voltage | 240VAC |
| Motor Power (kW) | 5.9656 - 74.57 |
| Brand | Allen Bradley |
| Model Number | 22F-A4P2N103 |
| Input Phase | Single Phase & Three Phase |
| Output Power | 0.75KW |
| Input Frequency | 50 Hz |
| Motor RPM | 1400 RPM |
| Current | 4.2Amp |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering premium quality gamut of Allen Bradley PowerFlex 4M AC Drives.
View Complete details
Product Brochure
| Usage | for Industrial Machinery |
| Horsepower rating | 2 HP |
| Brand | A-B |
| Model Name/Number | 22FD1P5N103 |
| Input Phase | 3 - Phase |
| Voltage | 200 - 240 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Output Type | Analog |
| Brand | Allen Bradley |
| Manufacturer Series | 1400 Plc |
| Mounting Type | Wall Mount |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |
View Complete details